|
||||
| Produkte: |
| AGE |
| BioPrime Antikörper |
| BioPrime Färbereagenzien |
| BioPrime Zubehör |
| ECM |
| ELISA |
| Enzyme |
| Forschung |
| Proteine & Peptide |
| VECTOR Reagenzien |
| Sortieren nach: | Art. Nr. | Produktbezeichnung | Herkunft | Isotyp | Klon | Menge | Preis |
| Art. Nr. | Produktbeschreibung Herkunft / Isotyp / Klon / Anwendung | Menge/Preis | |
A-1100 | Avidin Fluoreszenz Kit | 135,00 €1 Kit | |
A-2000 | Avidin D | 85,00 €10 mg | |
A-2001 | Avidin D:FITCAnwendung: zur Verdünnung des Produkt empfehlen wir eine HEPES- oder Bicarbonat-gepufferte physiologische Kochsalzlösung pH 8.2; RPMI 1640 oder andere biotinhaltige Lösungen sollten als Verdünnungslösung vermieden werden. Achtung, auch Seren können Biotin enthalten, wenn sie nicht speziell vorbehandelt sind. Diese würden die Bindungsfähigkeit von Avidin und seinen Konjugaten beeinträchtigt! | 125,00 €5 mg | |
A-2002 | Avidin D:Rhodamin (TMRITC)Anwendung: zur Verdünnung des Produkt empfehlen wir eine HEPES- oder Bicarbonat-gepufferte physiologische Kochsalzlösung pH 8.2; RPMI 1640 oder andere biotinhaltige Lösungen sollten als Verdünnungslösung vermieden werden. Achtung, auch Seren können Biotin enthalten, wenn sie nicht speziell vorbehandelt sind. Diese würden die Bindungsfähigkeit von Avidin und seinen Konjugaten beeinträchtigt! | 125,00 €5 mg | |
A-2004 | Avidin D:HRPO | 125,00 €5 mg | |
A-2005 | Avidin D:Rhodamin 600 (XRITC) | 125,00 €5 mg | |
A-2006 | Avidin D:Texas Red | 125,00 €5 mg | |
A-2007 | Avidin D:Phycoerythrin | 125,00 €1 mg | |
A-2008 | Avidin D:AMCA | 125,00 €5 mg | |
A-2010 | Avidin D:Agarose | 125,00 €5 ml | |
A-2011 | Avidin DCS:FITC | 125,00 €1 mg | |
A-2012 | Avidin DCS: Rhodamin | 125,00 €1 mg | |
A-2016 | Avidin DCS:Texas Red | 125,00 €1 mg | |
A-2020 | VECTREX ™ Avidin D | 75,00 €1 ml | |
A-2100 | Avidin D:Alkalische Phosphatase | 115,00 €100 U | |
A-2200 | Avidin D : Glucose-Oxidase | 115,00 €5 mg | |
A-2300 | Avidin D:ß-Galactosidase | 115,00 €100 U | |
A-2704 | Avidin D:HRP R.T.U. (gebrauchsfertig)Anwendung: Nachweis von Biotin und Biotinkonjugaten | 115,00 €100 ml | |
A-3001 | Avidin DX | 85,00 €10 mg | |
A-3100 | Avidin DN | 85,00 €1 mg | |
A-3101 | Avidin DN : FITC | 110,00 €1 mg | |
AA100 | Alpha-Actin, glattmuskulär (sma-1)Herkunft: Maus | 200,00 €1 ml | |
AA105 | Alpha-Actin, sarkomerischHerkunft: Maus | 200,00 €1 ml | |
AA500 | Alpha-Actin, glattmuskulär (sma-1)Herkunft: Maus | 100,00 €5 ml | |
AA505 | Alpha-Actin, sarkomerischHerkunft: Maus | 100,00 €5 ml | |
AC100 | ACTH, CorticotropinHerkunft: Kaninchen | 280,00 €1 ml | |
AE002 | Peroxidase-Substratkit AEC, 2 KomponentenAnwendung: Der Substratpuffer wird im Verhältnis 10:1 mit dem AEC-Konzentrat gemischt. Dadurch erhält man eine sofort verwendbare Gebrauchslösung, die auch nach 24 Stunden noch reaktionsfähig ist. | 60,00 €1000 Färbungen | |
AE002-3 | Peroxidase-Substratkit AEC, 2 KomponentenAnwendung: Der Substratpuffer wird im Verhältnis 10:1 mit dem AEC-Konzentrat gemischt. Dadurch erhält man eine sofort verwendbare Gebrauchslösung, die auch nach 24 Stunden noch reaktionsfähig ist. | 160,00 €3000 Färbungen | |
AE005 | Universal-Färbekit AEC, Biotin/Streptavidin-SystemAnwendung: Der Kit enthält alle Komponenten bis auf den Substratpuffer in Tropfflaschen. Die Reagenzien sind für ca. 100 Färbungen ausreichend (2 Tropfen/Applikation). | 270,00 €100 Färbungen | |
AF100 | AFP, Alpha-FetoproteinHerkunft: Maus F1-6P2A8 P2B9A9 | 200,00 €1 ml | |
AF500 | AFP, Alpha-FetoproteinHerkunft: Maus F1-6P2A8 P2B9A9 | 100,00 €5 ml | |
AGE01-E | AGE ELISA Glukose-modifizierteHerkunft: Maus | 1150,00 €1 Kit / 96 Wells | |
AGE01-P | AGEs-BSA AntigenIsotyp: Antigen | 800,00 €1 mg | |
AGE06B | Methylglyoxal-AGE (Arg-Pyrimidin)Herkunft: Maus | 670,00 €30 µg | |
AGE1-010 | AGE-1 Glukose-modifiziertHerkunft: Maus | 670,00 €10 µg | |
AGE101-0.2 | AGE, Advanced Glycation End ProductsHerkunft: Kaninchen | 0,2 ml | |
AGE102-0.2 | AGE, Advanced Glycation End ProductsHerkunft: Kaninchen | 280,00 €0,2 mg | |
AGE102-1.0 | AGE, Advanced Glycation End ProductsHerkunft: Kaninchen | 685,00 €1 mg | |
AGE3-010 | AGE-3 Glycolaldehyd modifiziertHerkunft: Maus | 670,00 €10 µg | |
AGE4-010 | AGE-4 Methylglyoxal modifiziertHerkunft: Maus | 670,00 €10 µg | |
AGE612 | AGE, Advanced Glycation End ProductsHerkunft: Maus | 670,00 €10 µg | |
AGE612BIO | AGE, Advanced Glycation End Products:Biotin-KonjugatHerkunft: Maus | 800,00 €20 µg | |
AGE612HRP | AGE, Advanced Glycation End Products: HRPOHerkunft: Maus | 800,00 €20 µg | |
AI-1000 | Anti-Kaninchen IgG (H+L)Herkunft: Ziege | 100,00 €1,5 mg | |
AI-2000 | Anti-Maus IgG (H+L)Herkunft: Pferd | 100,00 €1,5 mg | |
AI-2001 | Anti-Maus IgG (H+L) Ratte absorbiertHerkunft: Pferd | 120,00 €0,5 mg | |
AI-2020 | Anti-Maus IgM (µ-Ketten spez.)Herkunft: Ziege | 120,00 €0,5 mg | |
AI-2080 | Anti-Maus IgG (Gamma-Ketten spez.)Herkunft: Pferd | 120,00 €0,5 mg | |
AI-3000 | Anti-Human IgG (H+L)Herkunft: Ziege | 120,00 €1,5 mg | |
AI-3020 | Anti-Human IgM (µ-Ketten spez.)Herkunft: Ziege | 120,00 €0,5 mg | |
AI-3030 | Anti-Human IgA (Alpha-Ketten spez.)Herkunft: Ziege | 120,00 €0,5 mg | |
AI-3040 | Anti-Human IgE (Epsilon-Ketten spez.)Herkunft: Ziege | 120,00 €0,5 mg | |
AI-3060 | Anti-Human Kappa-KetteHerkunft: Ziege | 120,00 €0,5 mg | |
AI-3070 | Anti-Human Lambda-KetteHerkunft: Ziege | 120,00 €0,5 mg | |
AI-3080 | Anti-Human IgG (Gamma-Ketten spez.)Herkunft: Ziege | 120,00 €0,5 mg | |
AI-4000 | Anti-Ratten IgG (H+L)Herkunft: Kaninchen | 120,00 €1,5 mg | |
AI-4001 | Anti-Ratten IgG (H+L) Maus absorbiertHerkunft: Kaninchen | 120,00 €0,5 mg | |
AI-5000 | Anti-Ziegen IgG (H+L)Herkunft: Kaninchen | 120,00 €1,5 mg | |
AI-6000 | Anti-Schaf IgG (H+L)Herkunft: Kaninchen | 120,00 €1,5 mg | |
AI-7000 | Anti-Meerschweinchen IgG (H+L)Herkunft: Ziege | 120,00 €1,5 mg | |
AI-9100 | Anti-Hamster IgG (H+L)Herkunft: Ziege | 120,00 €1,5 mg | |
AI-9200 | Anti-Maus IgG (H+L)Herkunft: Ziege | 120,00 €1,5 mg | |
AK-5000 | VECTASTAIN ABC Alkalische Phosphatase Kit Standard | 222,00 €1 Kit | |
AK-5000 bis AK-5010 | VECTASTAIN ABC AP Kit - Alkalische Phosphatase | 1 Kit ca. 2000 Färbungen | |
AK-5001 | VECTASTAIN ABC Alkalische Phosphatase Kit Kaninchen IgGHerkunft: Ziege | 344,00 €1 Kit | |
AK-5002 | VECTASTAIN ABC Alkalische Phosphatase Kit Maus IgGHerkunft: Pferd | 344,00 €1 Kit | |
AK-5003 | VECTASTAIN ABC Alkalische Phosphatase Kit Human IgGHerkunft: Ziege | 344,00 €1 Kit | |
AK-5004 | VECTASTAIN ABC Alkalische Phosphatase Kit Ratten IgGHerkunft: Kaninchen | 344,00 €1 Kit | |
AK-5005 | VECTASTAIN ABC Alkalische Phosphatase Kit Ziegen IgGHerkunft: Kaninchen | 344,00 €1 Kit | |
AK-5006 | VECTASTAIN ABC Alkalische Phosphatase Kit Schaf IgGHerkunft: Kaninchen | 344,00 €1 Kit | |
AK-5007 | VECTASTAIN ABC Alkalische Phosphatase Kit Meerschweinchen IgGHerkunft: Ziege | 344,00 €1 Kit | |
AK-5009 | VECTASTAIN ABC Alkalische Phosphatase Kit Human IgMHerkunft: Ziege | 344,00 €1 Kit | |
AK-5010 | VECTASTAIN ABC Alkalische Phosphatase Kit Maus IgMHerkunft: Ziege | 344,00 €1 Kit | |
AK-5200 | VECTASTAIN ABC Alkalische Phosphatase Kit UniversalHerkunft: Pferd | 360,00 €1 Kit | |
AK-6000 | VECTASTAIN ABC-AmP Standard Kit | 110,00 €1 Kit | |
AK-6401 | VECTASTAIN ABC-AmP Kaninchen IgG BCIP/NBTHerkunft: Ziege | 270,00 €1 Kit | |
AK-6402 | VECTASTAIN ABC-AmP Maus IgG BCIP/NBTHerkunft: Pferd | 270,00 €1 Kit | |
AK-6601 | VECTASTAIN ABC-AmP Kaninchen IgG DuoLuXHerkunft: Ziege | 370,00 €1 Kit | |
AK-6602 | VECTASTAIN ABC-AmP Maus IgG DuoLuXHerkunft: Pferd | 370,00 €1 Kit | |
AL-1003 | Concanavalin A (Con A) Agarose gebunden | 90,00 €10 ml | |
AL-1003/100 | Concanavalin A (Con A) Agarose gebunden | 420,00 €100 ml | |
AL-1003S | Concanavalin A (Con A) succinyliert, Agarose gebunden | 90,00 €2 ml | |
AL-1013 | Sojabohnen Agglutinin (SBA) Agarose gebunden | 125,00 €2 ml | |
AL-1013/5 | Sojabohnen Agglutinin (SBA) Agarose gebunden | 244,00 €5 ml | |
AL-1023 | Wheat Germ Agglutinin (WGA) Agarose gebunden | 125,00 €2 ml | |
AL-1023/10 | Wheat Germ Agglutinin (WGA) Agarose gebunden | 356,00 €10 ml | |
AL-1023/5 | Wheat Germ Agglutinin (WGA) Agarose gebunden | 230,00 €5 ml | |
AL-1023S | Wheat Germ Agglutinin (WGA) Agarose gebunden, succinyliert | 125,00 €2 ml | |
AL-1023S/10 | Wheat Germ Agglutinin (WGA)succinyliert, Agarose gebunden | 380,00 €10 ml | |
AL-1023S/5 | Wheat Germ Agglutinin succinyliert (WGA) Agarose gebunden | 230,00 €5 ml | |
AL-1033 | Dolichos biflorus Agglutinin (DBA) Agarose gebunden | 110,00 €2 ml | |
AL-1043 | Lens culinaris Agglutinin (LCA, LcH) Agarose gebunden | 90,00 €2 ml | |
AL-1043/10 | Lens culinaris Agglutinin (LCA, LcH) Agarose gebunden | 200,00 €10 ml | |
AL-1043/5 | Lens culinaris Agglutinin (LCA, LcH) Agarose gebunden | 125,00 €5 ml | |
AL-1053 | Pisum sativum Agglutinin (PSA) Agarose gebunden | 90,00 €2 ml | |
AL-1063 | Ulex europaeus Agglutinin I (UEA I) Agarose gebunden | 130,00 €2 ml | |
AL-1073/2 | Peanut Agglutinin (PNA) Agarose gebunden | 130,00 €2 ml | |
AL-1073/5 | Peanut Agglutinin (PNA) Agarose gebunden | 225,00 €5 ml | |
AL-1083/10 | Ricinus communis Agglutinin I (RCA I, RCA 120) Agarose gebunden | 490,00 €10 ml | |
AL-1083/2 | Ricinus communis Agglutinin I (RCA I, RCA 120) Agarose gebunden | 145,00 €2 ml | |
AL-1083/5 | Ricinus communis Agglutinin I (RCA I, RCA 120) Agarose gebunden | 298,00 €5 ml | |
AL-1103 | Griffonia (Bandeiraea) simplicifolia Lectin I (GSL I, BSL I) Agarose gebunden | 120,00 €2 ml | |
AL-1113 | Phaseolus vulgaris Leucoagglutinin (PHA-L) Agarose gebunden | 135,00 €2 ml | |
AL-1123 | Phaseolus vulgaris Erythroagglutinin (PHA-E) Agarose gebunden | 135,00 €2 ml | |
AL-1143 | Erythrina cristagalli Lectin (ECL, ECA) Agarose gebundenAnwendung: Reinigung von Glykoproteinen | 100,00 €2 ml | |
AL-1153 | Jacalin Agarose gebunden | 100,00 €2 ml | |
AL-1153/10 | Jacalin Agarose gebunden | 280,00 €10 ml | |
AL-1153/5 | Jacalin Agarose gebunden | 155,00 €5 ml | |
AL-1173 | Lycopersicon esculentum Lectin (LEL, TL) Agarose gebunden | 186,00 €2 ml | |
AL-1183 | Datura stramonium Lectin (DSL) Agarose gebunden | 130,00 €2 ml | |
AL-1213 | Griffonia (Bandeiraea) simplicifolia Lectin II (GSL II, BSL II) Agarose gebunden | 130,00 €2 ml | |
AL-1233 | Vicia villosa Lectin (VVL, VVA) Agarose gebunden | 130,00 €2 ml | |
AL-1243 | Galanthus nivalis Lectin (GNL) Agarose gebunden | 130,00 €2 ml | |
AL-1243/5 | Galanthus nivalis Lectin (GNL) Agarose gebunden | 280,00 €5 ml | |
AL-1303 | Sambucus nigra Lectin (SNA, EBL) Agarose gebunden | 130,00 €2 ml | |
AL-1323 | Lotus tetragonolobus Lectin (LTL) Agarose gebunden | 130,00 €2 ml | |
AL-1353 | Wisteria floribunda Lectin (WFA, WFL) Agarose gebunden | 130,00 €2 ml | |
AL-1393 | Aleuria aurantia Lectin (AAL) Agarose gebunden | 130,00 €2 ml | |
ALPI8G-1 | Alkalische PhosphataseHerkunft: Rind | 400,00 €1 ml | |
ALPI8G-2 | Alkalische PhosphataseHerkunft: Rind | 700,00 €2 ml | |
AM110 | Amyloid A (REU-86.2)Herkunft: Maus | 315,00 €1 ml | |
AM505 | Amyloid AHerkunft: Maus | 5 ml | |
ANG-R101 | Angiotensin II-Rezeptor Typ 1Herkunft: Maus | 250 µg | |
ANG-R102 | Angiotensin II-Rezeptor Typ 1Herkunft: Schaf | 250 µg | |
AP-1000 | Anti-Kaninchen IgG (H+L) : Alk. Phosphatase konjugiertHerkunft: Ziege | 130,00 €1,0 ml | |
AP-2000 | Anti-Maus IgG (H+L) : Alk. Phosphatase konjugiertHerkunft: Pferd | 130,00 €1,0 ml | |
AP-3000 | Anti-Human IgG (H+L) Alk. Phosphatase konjugiertHerkunft: Ziege | 130,00 €1,0 ml | |
AP-5000 | Anti-Ziegen IgG (H+L) Alk. Phosphatase konjugiertHerkunft: Kaninchen | 130,00 €1,0 ml | |
AP001 | Alkalische Phosphatase-Substratkit 1, RotAnwendung: Eine Substrat-Tablette (Nicht mit den Fingern anfassen!) wird vor der Anwendung in 1 ml Substratpuffer auf einem Schüttler gelöst. Dadurch erhält man eine leicht rosafarbene gebrauchsfertige Substratlösung, die innerhalb von 30 min verwendet werden soll. 100 µl Gebrauchslösung auf den Gewebeschnitt auftropfen und die Farbreaktion mikroskopisch kontrollieren. Substratreaktion 5-30 min, danach mit aqua dest. spülen und wäßrig eindecken. | 60,00 €100 Färbungen | |
APJ001 | Apelin-Rezeptor (APJ), humanHerkunft: Maus | 500 µg | |
APL012-P-1.0 | (Des-Gln1)-Apelin-13 (Apelin-12)Herkunft: human, synthetisch | 1 mg | |
APL012-S | Apelin-12 AntiserumHerkunft: Kaninchen | 50 µl | |
APL013-P-1.0 | Apelin-13Herkunft: human, synthetisch | 1 mg | |
APL036-P-0.5 | Apelin-36Herkunft: human, synthetisch | 0,5 mg | |
APL036-P-1.0 | Apelin-36Herkunft: human, synthetisch | 1 mg | |
APL036-S | Apelin-36 AntiserumHerkunft: Kaninchen | 50 µl | |
APLP13-P-1.0 | (Pyr1)-Apelin-13Herkunft: human, synthetisch | 1 mg | |
APLT13-P-1.0 | (Tyr0)-Apelin-13Herkunft: human, synthetisch | 1 mg | |
APO002-100 | Apolipoprotein DHerkunft: Kaninchen | 360,00 €100 µl | |
APP496 | Amyloid Precursor Protein (C-terminal), humanHerkunft: Ziege | 0,1 ml | |
APP497 | Amyloid Precursor Protein - Frameshift Mutante, humanHerkunft: Ziege | 0,1 ml | |
AR105 | Androgen-RezeptorHerkunft: Maus | 330,00 €1 ml | |
AR305 | Androgen-RezeptorHerkunft: Maus | 170,00 €3 ml | |
AS-2004 | Anti-Concanavalin AHerkunft: Ziege | 120,00 €1 mg | |
AS-2014 | Anti-Sojabohnen AgglutininHerkunft: Ziege | 120,00 €1 mg | |
AS-2024 | Anti-Wheat Germ AgglutininHerkunft: Ziege | 120,00 €1 mg | |
AS-2034 | Anti-Dolichos biflorus AgglutininHerkunft: Ziege | 120,00 €1 mg | |
AS-2044 | Anti-Lens culinaris Agglutinin/ Pisum sativum AgglutininHerkunft: Ziege | 120,00 €1 mg | |
AS-2064 | Anti-Ulex europaeus Agglutinin IHerkunft: Ziege | 120,00 €1 mg | |
AS-2074 | Anti-Peanut AgglutininHerkunft: Ziege | 120,00 €1 mg | |
AS-2084 | Anti-Ricinus communis Agglutinin I u. IIHerkunft: Ziege | 120,00 €1 mg | |
AS-2104 | Anti-Griffonia (Bandeiraea) simplicifolia Lectin IHerkunft: Ziege | 120,00 €1 mg | |
AS-2224 | Anti-Phaseolus vulgaris Agglutinin (E+L)Herkunft: Ziege | 120,00 €1 mg | |
AS-2240 | Anti-Galanthus nivalis LectinHerkunft: Ziege | 120,00 €1 mg | |
AS-2300 | Anti-Phaseolus vulgaris Agglutinin (E+L) )Herkunft: Kaninchen | 120,00 €1 mg | |
ASC001 | Asc-1 (Asc-Typ-Aminosäure-Transporter), MausHerkunft: Kaninchen | 25 µg | |
B-1005 | Concanavalin A (Con A) biotinyliert | 80,00 €5 mg | |
B-1005S | Concanavalin A (Con A) biotinyliert, succinyliert | 100,00 €5 mg | |
B-1015 | Sojabohnen Agglutinin (SBA) biotinyliert | 125,00 €5 mg | |
B-1025 | Wheat Germ Agglutinin (WGA) biotinyliert | 125,00 €5 mg | |
B-1025S | Wheat Germ Agglutinin (WGA) biotinyliert, succinyliert | 150,00 €5 mg | |
B-1035 | Dolichos biflorus Agglutinin (DBA) biotinyliertAnwendung: Serologie von Blutgruppe A | 160,00 €5 mg | |
B-1045 | Lens culinaris Agglutinin (LCA, LcH) biotinyliert | 100,00 €5 mg | |
B-1055 | Pisum sativum Agglutinin (PSA) biotinyliert | 110,00 €5 mg | |
B-1065 | Ulex europaeus Agglutinin I (UEA I) biotinyliertAnwendung: Histochemischer Nachweis von Endothelzellen, Nachweis der Blutgruppe 0 im AB0-System | 120,00 €2 mg | |
B-1075 | Peanut Agglutinin (PNA) biotinyliert | 120,00 €5 mg | |
B-1085 | Ricinus communis Agglutinin I (RCA I, RCA 120) biotinyliertAnwendung: In der Histochemie wird das biotinylierte Lectin in Kombination mit dem VECTASTAIN ABC-System oder Streptavidin-Konjugaten erfolgreich eingesetzt. | 125,00 €5 mg | |
B-1105 | Griffonia (Bandeiraea) simplicifolia Lectin I (GSL I, BSL I) biotinyliert | 90,00 €2 mg | |
B-1115 | Phaseolus vulgaris Leucoagglutinin (PHA-L) biotinyliert | 90,00 €2 mg | |
B-1116 | Phaseolus vulgaris Agglutinin (PHA-E+L) biotinyliert | 110,00 €5 mg | |
B-1125 | Phaseolus vulgaris Erythroagglutinin (PHA-E) biotinyliert | 90,00 €2 mg | |
B-1135 | Sophora japonica Agglutinin (SJA) biotinyliert | 90,00 €2 mg | |
B-1145 | Erythrina cristagalli Lectin (ECL, ECA) biotinyliert | 110,00 €5 mg | |
B-1155 | Jacalin biotinyliert | 90,00 €5 mg | |
B-1165 | Solanum tuberosum Lectin (STL, PL) biotinyliert | 90,00 €2 mg | |
B-1175 | Lycopersicon esculentum Lectin (LEL, TL) biotinyliert | 90,00 €1 mg | |
B-1185 | Datura stramonium Lectin (DSL) biotinyliert | 90,00 €2 mg | |
B-1205 | GSL I - Isolectin B4 biotinyliert | 100,00 €0,5 mg | |
B-1215 | Griffonia (Bandeiraea) simplicifolia Lectin II (GSL II,BSL II) biotinyliert | 100,00 €2 mg | |
B-1235 | Vicia villosa Lectin (VVL, VVA) biotinyliert | 90,00 €2 mg | |
B-1245 | Galanthus nivalis Lectin (GNL) biotinyliert | 90,00 €2 mg | |
B-1255 | Amaranthus caudatus Lectin (ACL, ACA) biotinyliert | 90,00 €2 mg | |
B-1265 | Maackia amurensis Lectin II (MAL II) biotinyliert | 112,00 €1 mg | |
B-1285 | Bauhinia purpurea Lectin (BPL) biotinyliert | 85,00 €2 mg | |
B-1305 | Sambucus nigra Lectin (SNA, EBL) biotinyliert | 90,00 €2 mg | |
B-1315 | Maackia amurensis Lectin I (MAL I) biotinyliert | 90,00 €2 mg | |
B-1325 | Lotus tetragonolobus Lectin (LTL) biotinyliert | 110,00 €2 mg | |
B-1335 | Euonymus europaeus Lectin (EEL) biotinyliert | 90,00 €2 mg | |
B-1345 | Maclura pomifera Lectin (MPL) biotinyliert | 120,00 €2 mg | |
B-1355 | Wisteria floribunda Lectin (WFA, WFL) biotinyliert | 115,00 €2 mg | |
B-1365 | Psophocarpus tetragonolobus Lectin (LTL) biotinyliert | 100,00 €2 mg | |
B-1375 | Narcissus pseudonarcissus Lectin (NPL, NPA) biotinyliert | 100,00 €2 mg | |
B-1385 | Hippeastrum hybrid Lectin (HHL, AL) biotinyliert | 100,00 €2 mg | |
B-1395 | Aleuria aurantia Lectin (AAL) biotinyliert | 110,00 €1 mg | |
B-1405 | Psophocarpus tetragonolobus Lectin II (PTL, WBA II) biotinyliert | 100,00 €2 mg | |
B-2001 | Protein A biotinyliert | 75,00 €1 mg | |
B-2004 | HRPO (Meerrettich-Peroxidase) biotinyliert | 110,00 €5 mg | |
B-2005 | Alk. Phosphatase biotinyliert | 130,00 €100U | |
B-2006 | Glucose-Oxidase biotinyliert | 90,00 €5 mg | |
B-2007 | BSA (Rinder Serumalbumin) biotinyliert | 90,00 €10 mg | |
B-2008 | ß-Galactosidase biotinyliert | 110,00 €100U | |
B-2011 | Agarose biotinyliert | 80,00 €5 ml | |
B1AR01 | Beta-1-Adrenerger RezeptorHerkunft: Kaninchen | 100 µl | |
BA-0024 | Anti-Wheat Germ Agglutinin biotinyliertHerkunft: Ziege | 120,00 €0,5 mg | |
BA-0064 | Anti-Ulex europaeus Agglutinin I (UEA I) biotinyliertHerkunft: Ziege | 120,00 €0,5 mg | |
BA-0074 | Anti-Peanut Agglutinin (PNA) biotinyliertHerkunft: Ziege | 120,00 €0,5 mg | |
BA-0224 | Anti-Phaseolus vulgaris Agglutinin (PHA-E+L) biotinyliertHerkunft: Ziege | 120,00 €0,5 mg | |
BA-0240 | Anti-Galanthus biotinyliertHerkunft: Ziege | 120,00 €0,5 mg | |
BA-0300 | Anti-Avidin D biotinyliertHerkunft: Ziege | 120,00 €0,5 mg | |
BA-0500 | Anti-Streptavidin biotinyliertHerkunft: Ziege | 120,00 €0,5 mg | |
BA-0601 | Anti-FITC biotinyliertHerkunft: Ziege | 120,00 €0,5 mg | |
BA-0603 | Anti-DNP biotinyliertHerkunft: Kaninchen | 120,00 €0,5 mg | |
BA-0605 | Anti-Rhodamin biotinyliertHerkunft: Ziege | 120,00 €0,5 mg | |
BA-0606 | Anti-Coumarin biotinyliertHerkunft: Ziege | 150,00 €0,5 mg | |
BA-0701 | Anti-Maltose-Bindungsprotein biotinyliertHerkunft: Ziege | 150,00 €0,25 mg | |
BA-0702 | Anti-GFP biotinyliertHerkunft: Ziege | 150,00 €0,25 mg | |
BA-0703 | Anti-c-Myc biotinyliertHerkunft: Ziege | 150,00 €0,25 mg | |
BA-0704 | Anti-HA biotinyliertHerkunft: Ziege | 150,00 €0,25 mg | |
BA-1000 | Anti-Kaninchen IgG (H+L) biotinyliertHerkunft: Ziege | 122,00 €1,5 mg | |
BA-1300 | Anti-Maus/Kaninchen/Ziege IgG (H+L) biotinyliertHerkunft: Pferd | 144,00 €2,2 ml | |
BA-1400 | Anti-Maus/Kaninchen IgG (H+L) biotinyliertHerkunft: Pferd | 137,00 €2,1 mg | |
BA-2000 | Anti-Maus IgG (H+L) biotinyliertHerkunft: Pferd | 122,00 €1,5 mg | |
BA-2001 | Anti-Maus IgG (H+L) biotinyliert, Ratten absorbiertHerkunft: Pferd | 155,00 €0,5 mg | |
BA-2020 | Anti-Maus IgM (µ-Kette) biotinyliertHerkunft: Ziege | 130,00 €0,5 mg | |
BA-2080 | Anti-Maus IgG (Gamma-Kette) biotinyliertHerkunft: Pferd | 144,00 €0,5 mg | |
BA-3000 | Anti-Human IgG (H+L) biotinyliertHerkunft: Ziege | 122,00 €1,5 mg | |
BA-3020 | Anti-Human IgM (µ-Kette) biotinyliertHerkunft: Ziege | 130,00 €0,5 mg | |
BA-3030 | Anti-Human IgA (Alpha-Kette) biotinyliertHerkunft: Ziege | 130,00 €0,5 mg | |
BA-3040 | Anti-Human IgE (Epsilon-Kette) biotinyliertHerkunft: Ziege | 130,00 €0,5 mg | |
BA-3060 | Anti-Human-Kappa-Kette biotinyliertHerkunft: Ziege | 130,00 €0,5 mg | |
BA-3070 | Anti-Human-Lambda-Kette biotinyliertHerkunft: Ziege | 130,00 €0,5 mg | |
BA-3080 | Anti-Human IgG (Gamma-Kette) biotinyliertHerkunft: Ziege | 130,00 €0,5 mg | |
BA-4000 | Anti-Ratten IgG (H+L) biotinyliertHerkunft: Kaninchen | 130,00 €1,5 mg | |
BA-4001 | Anti-Ratten IgG (H+L) biotinyliert, Maus absorbiertHerkunft: Kaninchen | 153,00 €0,5 mg | |
BA-5000 | Anti-Ziegen IgG (H+L) biotinyliertHerkunft: Kaninchen | 130,00 €1,5 mg | |
BA-6000 | Anti-Schaf IgG (H+L) biotinyliertHerkunft: Kaninchen | 130,00 €1,5 mg | |
BA-6080 | Anti-Schaf IgG (Gamma-Kette) biotinyliertHerkunft: Kaninchen | 144,00 €0,5 mg | |
BA-7000 | Anti-Meerschweinchen IgG (H+L) biotinyliertHerkunft: Ziege | 130,00 €1,5 mg | |
BA-8000 | Anti-Pferde IgG (H+L) biotinyliertHerkunft: Ziege | 130,00 €1,5 mg | |
BA-9000 | Anti-Katzen IgG (H+L) biotinyliertHerkunft: Ziege | 130,00 €1,5 mg | |
BA-9010 | Anti-Hühner IgG (H+L) biotinyliertHerkunft: Ziege | 130,00 €1,5 mg | |
BA-9020 | Anti-Schweine IgG (H+L) biotinyliertHerkunft: Ziege | 130,00 €1,5 mg | |
BA-9100 | Anti-Hamster IgG (H+L) biotinyliertHerkunft: Ziege | 130,00 €1,5 mg | |
BA-9200 | Anti-Maus IgG (H+L) biotinyliertHerkunft: Ziege | 130,00 €1,5 mg | |
BA-9400 | Anti-Ratten IgG (H+L) biotinyliertHerkunft: Ziege | 130,00 €1,5 mg | |
BA-9500 | Anti-Ziegen IgG (H+L) biotinyliertHerkunft: Pferd | 130,00 €1,5 mg | |
BAK-1000 | Anti-Human Immunglobulin Kit 6 x 100 µg biotinylierte AK, Ketten-spezifischHerkunft: Ziege | 210,00 €1 Kit | |
BAS001-0.5 | Basalzellmarker-Cocktail, p63/HMW CytokeratinHerkunft: Maus | 250,00 €0,5 ml | |
BAS001-1.0 | Basalzellmarker-Cocktail, p63/HMW CytokeratinHerkunft: Maus | 480,00 €1 ml | |
