|
||||
| Produkte: |
| AGE |
| BioPrime Antikörper |
| BioPrime Färbereagenzien |
| BioPrime Zubehör |
| ECM |
| ELISA |
| Enzyme |
| Forschung |
| Proteine & Peptide |
| VECTOR Reagenzien |
| Sortieren nach: | Art. Nr. | Produktbezeichnung | Herkunft | Isotyp | Klon | Menge | Preis |
| Art. Nr. | Produktbeschreibung Herkunft / Isotyp / Klon / Anwendung | Menge/Preis | |
AA100 | Alpha-Actin, smooth muscleHerkunft: Mouse | 200,00 €1 ml | |
AA105 | Alpha-Actin, sarcomericHerkunft: Mouse | 200,00 €1 ml | |
AA500 | Alpha-Actin, smooth muscleHerkunft: Mouse | 125,00 €5 ml | |
AA505 | Alpha-Actin, sarcomericHerkunft: Mouse | 125,00 €5 ml | |
AE002 | Peroxidase Substrate Kit AEC, 2 ComponentsAnwendung: IHC, WB | 60,00 €1000 Tests | |
AE002-3 | Peroxidase Substrate Kit AEC, 2 ComponentsAnwendung: IHC, WB | 160,00 €3000 Tests | |
AE005 | Universal Staining Kit AEC, Biotin/Streptavidin SystemAnwendung: IHC(C, P) | 270,00 €100 tests | |
AF100 | AFP, Alpha-FetoproteinHerkunft: Mouse F1-6P2A8 P2B9A9 | 200,00 €1 ml | |
AF500 | AFP, Alpha-FetoproteinHerkunft: Mouse F1-6P2A8 P2B9A9 | 125,00 €5 ml | |
AM110 | Amyloid A (REU-86.2)Herkunft: Mouse | 315,00 €1 ml | |
AM505 | Amyloid AHerkunft: Mouse | 5 ml | |
AR105 | Androgen ReceptorHerkunft: Mouse | 330,00 €1 ml | |
AR305 | Androgen ReceptorHerkunft: Mouse | 170,00 €3 ml | |
B2000 | Super Immunoblotting BlockerHerkunft: E Coli | enquiry1.0 ml | |
BAS001-0.5 | Basal Cellmarker Cocktail p63 Protein + HMW CytokeratinHerkunft: Mouse | 280,00 €0.5 ml | |
BAS001-1.0 | Basal Cellmarker Cocktail p63 Protein + HMW CytokeratinHerkunft: Mouse | 520,00 €1 ml | |
BAS001-G | Basal Cellmarker Cocktail p63 Protein + HMW CytokeratinHerkunft: Mouse | 130,00 €5 ml | |
BC110 | B Cells, MB2Herkunft: Mouse | 295,00 €1 ml | |
BC115 | B Cells, MB3 (act. T Cells), HistiocytesHerkunft: Mouse | 295,00 €1 ml | |
BC530 | bcl-2 OncoproteinHerkunft: Mouse | 100,00 €5 ml | |
BR100 | BrdU, BromodesoxyuridineHerkunft: Mouse | 350,00 €1 ml | |
CA101 | CalcitoninHerkunft: Rabbit | 285,00 €1 ml | |
CA111 | Cathepsin DHerkunft: Rabbit | 310,00 €1 ml | |
CA120 | CalretininHerkunft: Rabbit | 270,00 €1 ml | |
CA125-1 | CA 125Herkunft: Mouse | 350,00 €1 ml | |
CA130 | CalretininHerkunft: Mouse | 270,00 €1 ml | |
CA150 | E-Cadherin (Uvomorulin)Herkunft: Mouse | 270,00 €1 ml | |
CA153-1 | CA 15-3 (CD227, MUC-1)Herkunft: Mouse | 360,00 €1 ml | |
CA199-1 | CA 19-9, Sialyl-Lewis aHerkunft: Mouse | 330,00 €1 ml | |
CA501 | CalcitoninHerkunft: Rabbit | 150,00 €5 ml | |
CA511 | Cathepsin DHerkunft: Rabbit | 160,00 €5 ml | |
CA520 | CalretininHerkunft: Rabbit | 100,00 €5 ml | |
CA550 | E-Cadherin (Uvomorulin)Herkunft: Mouse | 150,00 €5 ml | |
CD117-0.5 | CD117 (SCFR, c-kit Oncoprotein), humanHerkunft: Mouse | 200,00 €0.5 ml | |
CD117-1 | CD117 (SCFR, c-kit Oncoprotein)Herkunft: Mouse | 410,00 €1 ml | |
CD117-5 | CD117 (SCFR, c-kit Oncoprotein)Herkunft: Mouse | 220,00 €5 ml | |
CD138A-1 | CD138, Plasma Cells, Syndecan-1,Herkunft: Mouse | 250,00 €1 ml | |
CD138A-5 | CD138, Plasma Cells, Syndecan-1Herkunft: Mouse | 120,00 €5 ml | |
CD20-1 (BC100) | B Cells, CD20 (L26)Herkunft: Mouse | 270,00 €1 ml | |
CD20-5 (BC500) | B Cells, CD20 (L26)Herkunft: Mouse | 120,00 €5 ml | |
CD3-5 | CD3e, T cellsHerkunft: Mouse | 220,00 €5 ml | |
CD31-1 | CD31 (PECAM-1)Herkunft: Mouse | 280,00 €1 ml | |
CD31-5 | CD31 (PECAM-1)Herkunft: Mouse | 150,00 €5 ml | |
CD34-1 | CD34, Endothelial Cells , Haematopoietic Progenitor CellsHerkunft: Mouse | 270,00 €1 ml | |
CD34-5 | CD34, Endothelial Cells , Haematopoietic Progenitor CellsHerkunft: Mouse | 150,00 €5 ml | |
CD4-5 | CD4Herkunft: Mouse | 250,00 €5 ml | |
CD43-1 | CD43, T-cells (MT1), humanHerkunft: Mouse | 295,00 €1 ml | |
CD45-1 | CD45, LCA, humanHerkunft: Mouse | 180,00 €1 ml | |
CD45-10 | CD45, LCA, humanHerkunft: Mouse | 180,00 €10 ml | |
CD45-5 | CD45, LCA, humanHerkunft: Mouse | 100,00 €5 ml | |
CD45R-1 | CD45R, B Cells, MB1, humanHerkunft: Mouse | 295,00 €1 ml | |
CD45RO-1 | CD45RO, T-cell subsetHerkunft: Mouse | 285,00 €1 ml | |
CD45RO-5 | CD45RO, T-cell subset, humanHerkunft: Mouse | 150,00 €5 ml | |
CD5-1-1 | CD5Herkunft: Mouse | 350,00 €1 ml | |
CD56-1 | CD56 (N-CAM)Herkunft: Mouse | 295,00 €1 ml | |
CD57-1 | CD57, NK CellsHerkunft: Mouse | 295,00 €1 ml | |
CD66E-1 | CD66e, CEA, Carcinoembryonic AntigenHerkunft: Mouse | 180,00 €1 ml | |
CD66E-5 | CD66e, CEA, Carcinoembryonic AntigenHerkunft: Mouse | 100,00 €5 ml | |
CD68-5 | CD68 (Macrophages)Herkunft: Mouse | 170,00 €5 ml | |
CD8-5 | CD8Herkunft: Mouse | 250,00 €5 ml | |
CE105 | C-erbB-2 OncoproteinHerkunft: Mouse | 360,00 €1 ml | |
CE505 | C-erbB-2 OncoproteinHerkunft: Mouse | 210,00 €5 ml | |
CH100 | ChromograninHerkunft: Mouse | 250,00 €1 ml | |
CH500 | ChromograninHerkunft: Mouse | 100,00 €5 ml | |
CK101 | Pan-Cytokeratin, monoklonal (KL1)Herkunft: Mouse | 300,00 €1 ml | |
CK102 | Cytokeratin, pan (AE1/AE3)Herkunft: Mouse | 250,00 €1 ml | |
CK104 | Cytokeratin 4Herkunft: Mouse | 285,00 €1 ml | |
CK105 | Cytokeratin 5/8Herkunft: Mouse | 295,00 €1 ml | |
CK106 | Cytokeratin 6Herkunft: Mouse | 250,00 €1 ml | |
CK107 | Cytokeratin 7Herkunft: Mouse | 250,00 €1 ml | |
CK110 | Cytokeratin 10Herkunft: Mouse | 285,00 €1 ml | |
CK113 | Cytokeratin 13Herkunft: Mouse | 320,00 €1 ml | |
CK114 | Cytokeratin 14Herkunft: Mouse | 270,00 €1 ml | |
CK115 | Cytokeratin 5Herkunft: Mouse | 285,00 €1 ml | |
CK117 | Cytokeratin 17Herkunft: Mouse | 320,00 €1 ml | |
CK119 | Cytokeratin 19Herkunft: Mouse | 295,00 €1 ml | |
CK120 | Cytokeratin 20Herkunft: Mouse | 250,00 €1 ml | |
CK128 | Cytokeratin 18Herkunft: Mouse | 180,00 €1 ml | |
CK131 | Cytokeratins, acidic (AE1)Herkunft: Mouse | 250,00 €1 ml | |
CK133 | Cytokeratin, basic (AE3)*Herkunft: Mouse | 250,00 €1 ml | |
CK134 | Cytokeratin (High Molecular Weight) 34ßE12Herkunft: Mouse | 250,00 €1 ml | |
CK188 | Cytokeratin 8/18Herkunft: Mouse | 250,00 €1 ml | |
CK315 | Cytokeratin 5Herkunft: Mouse | 130,00 €3 ml | |
CK501 | Pan-Cytokeratin, monoklonal (KL1)Herkunft: Mouse | 175,00 €5 ml | |
CK502 | Cytokeratin, pan (AE1/AE3)Herkunft: Mouse | 120,00 €5 ml | |
CK506 | Cytokeratin 6Herkunft: Mouse | 140,00 €5 ml | |
CK507 | Cytokeratin 7Herkunft: Mouse | 150,00 €5 ml | |
CK508 | Cytokeratin 8Herkunft: Mouse | 150,00 €5 ml | |
CK513 | Cytokeratin 13Herkunft: Mouse | 175,00 €5 ml | |
CK514 | Cytokeratin 14Herkunft: Mouse | 150,00 €5 ml | |
CK515 | Cytokeratin 5Herkunft: Mouse | 190,00 €5 ml | |
CK519 | Cytokeratin 19Herkunft: Mouse | 190,00 €5 ml | |
CK520 | Cytokeratin 20Herkunft: Mouse | 175,00 €5 ml | |
CK528 | Cytokeratin 18Herkunft: Mouse | 100,00 €5 ml | |
CK534 | Cytokeratin (High Molecular Weight) 34ßE12Herkunft: Mouse | 120,00 €5 ml | |
CK5514 | Cytokeratin 5 /14Herkunft: Mouse | 270,00 €5 ml | |
CK588 | Cytokeratin 8/18Herkunft: Mouse | 120,00 €5 ml | |
DA002 | Peroxidase Substrate Kit DAB, 2 ComponentsAnwendung: IHC, WB | 60,00 €1000 Tests | |
DA002-2 | Peroxidase Substrate Kit DAB, 2 ComponentsAnwendung: IHC, WB | 115,00 €2000 Tests | |
DA002-3 | Peroxidase Substrate Kit DAB, 2 ComponentsAnwendung: IHC, WB | 160,00 €3000 Tests | |
DA005 | Universal Staining Kit DAB, Biotin/Streptavidin SystemAnwendung: IHC(C, P) | 270,00 €100 tests | |
DA005-200 | Universal Staining Kit DAB, Biotin/Streptavidin SystemAnwendung: IHC(C, P) | 390,00 €200 tests | |
DA007 | Staining Kit Mouse IgG (Rat absorbed) Biotin/Streptavidin/DABAnwendung: IHC(C, P) | 420,00 €100 tests | |
DE000 | Unmasking Fluid C, Citrate based, pH 6Anwendung: IHC(P) | 25,00 €250 ml | |
DE000-1 | Unmasking Fluid C, Citrate based, pH 6Anwendung: IHC(P) | 60,00 €1 liter | |
DE005 | Unmasking fluid T, TEC buffer (TRIS/ EDTA/Citrate solution) pH 8Anwendung: IHC(P) | 45,00 €100 ml | |
DE006 | Unmasking fluid E, TRIS-buffered EDTA solution, pH 9Anwendung: IHC(P) | 25,00 €100 ml | |
DE006-250 | Unmasking fluid E, TRIS-buffered EDTA solution, pH 9Anwendung: IHC(P) | 50,00 €250 ml | |
DE007 | Unmasking Fluid G (Glycol-PBS-based)Anwendung: Dilute 1 part of the concentrated Unmasking Fluid G with 3 parts of distilled water or 0.01 M PBS. After dewaxing the tissue slices they are transferred into a suitable slide holder and staining dish and covered with diluted Unmasking Fluid G. The staining dish must be heated to 90 - 100° C. The incubation time and heating method may vary depending on the antigen to be detected and the laboratory facilities. We have found that 20 min at 100°C in a pressure cooker are suitable in most cases. Alternatively 2 x 5 min in a microwave oven has been successfully applied for most antigens named below. If a water loss happens during the microwave procedure, the solution can be refilled with distilled water. Slides should never fall dry during unmasking and staining! | 45,00 €250 ml | |
DE008 | Unmasking Fluid H, Urea basedAnwendung: We have found that 3 min at 100°C in a pressure cooker are suitable in most cases. Alternatively 5 min in a microwave oven (600 Watt) has been successfully applied. If water loss happens during the microwave procedure, the solution can be refilled with distilled water. Slides should never fall dry during unmasking and staining! It is not recommended to keep tissue slices for prolonged period of time within the unmasking fluid, since the high urea concentration will certainly disintegrate the tissue. Good results were obtained with | 25,00 €250 ml | |
DE100 | DesminHerkunft: Mouse | 250,00 €1 ml | |
DE110 | Unmasking Fluid P ( 0.1% Pronase)Anwendung: IHC(P) | 25,00 €5 ml | |
DE110-10 | Unmasking Fluid P ( 0.1% Pronase)Anwendung: IHC(P) | 45,00 €10 ml | |
DE500 | DesminHerkunft: Mouse | 100,00 €5 ml | |
DY100 | DystrophinHerkunft: Mouse | 300,00 €1 ml | |
EB100 | Epstein-Barr Virus (LMP)Herkunft: Mouse | 250,00 €1 ml | |
EG105 | EGF ReceptorHerkunft: Mouse | 270,00 €1 ml | |
EM100 | EMA, Epithelial Membrane AntigenHerkunft: Mouse | 180,00 €1 ml | |
EM500 | EMA, Epithelial Membrane AntigenHerkunft: Mouse | 90,00 €5 ml | |
GF100 | GFAP, Glial Fibrillary Acidic ProteinHerkunft: Mouse | 250,00 €1 ml | |
GF500 | GFAP, Glial Fibrillary Acidic ProteinHerkunft: Mouse | 140,00 €5 ml | |
HB100 | HBsAg, Hepatitis B Surface AntigenHerkunft: Mouse | 180,00 €1 ml | |
HB500 | HBsAg, Hepatitis B Surface AntigenHerkunft: Mouse | 100,00 €5 ml | |
HC100 | HCG, Human Chorionic GonadotrophinHerkunft: Mouse | 180,00 €1 ml | |
HC500 | HCG, Human Chorionic GonadotrophinHerkunft: Mouse | 100,00 €5 ml | |
HE100 | HEA125, Epithelium-specific Glycoprotein, Egp34, EpCAM (CD326)Herkunft: Mouse | 200,00 €1 ml | |
HE100-2 | HEA125, Epithelium-specific Glycoprotein, Egp34, EpCAM (CD326)Herkunft: Mouse | 360,00 €100 µg | |
HE105 | Helicobacter pyloriHerkunft: Rabbit | 180,00 €1 ml | |
HE500 | HEA 125, Epithelium-specific Glycoprotein, Egp34, EpCAM (CD326)Herkunft: Mouse | 120,00 €5 ml | |
HE505 | Helicobacter pyloriHerkunft: Rabbit | 100,00 €5 ml | |
HG105 | HGH, SomatotropinHerkunft: Rabbit | 280,00 €0.25 ml | |
HP300 | HPV (Typ 1, 6, 11, 16, 18, 31) Human Pappilomavirus (Screening-AntikHerkunft: Mouse | 170,00 €3 ml | |
HP305 | HPV (Typ 16 u. 18, E6) Human Papillomavirus Early Protein 6Herkunft: Mouse | 170,00 €3 ml | |
IG115 | Ig Lambda Chain, humanHerkunft: Mouse | 250,00 €1 ml | |
IG120 | IgM, human, µ chain-specificHerkunft: Goat | 150,00 €1 ml | |
IG180 | IgG, human, gamma chain-specificHerkunft: Goat | 150,00 €1 ml | |
IG510 | Ig Kappa Chain, humanHerkunft: Mouse | 90,00 €5 ml | |
IG515 | Ig Lambda Chain, humanHerkunft: Mouse | 90,00 €5 ml | |
IN115 | InsulinHerkunft: Rabbit | 185,00 €1 ml | |
IN115-0.5 | Insulin, humanHerkunft: Rabbit | 100,00 €0.5 ml | |
KI500 | Ki-67, Cell Cycle MarkerHerkunft: Mouse | 180,00 €5 ml | |
KI505 | Ki-67, Zellzyklusmarker (SP6)Herkunft: Rabbit | 120,00 €5 ml | |
KK001 | Combikit 1 Oestrogen/Progesterone Receptor, Biotin/Streptavidin SystemAnwendung: IHC(P) | 660,00 €2 x 50 Tests | |
KK002 | Combikit 2:Cytokeratin, Desmin, HEA125, S-100, Vimentin (V9), Biotin/Streptavidin System, DABAnwendung: Combikit 2 may be used as well on cryostate material as on paraffin sections. Paraffin sections require different kinds of pre-treatment. (see individual data sheets). | 660,00 €5 x 20 tests | |
KK003 | Combikit 3 NSE, Neurofilament, GFAP, S-100, Chromogranin, Biotin/Streptavidin SystemAnwendung: IHC(P) | 660,00 €5 x 20 Tests | |
KK004 | Combikit 4 P504S/p63/HMW Cytokeratin 1 ColourHerkunft: Rabbit/Mouse | 660,00 €50 Tests | |
KK005 | Combikit 5, P504S/p63/HMW Cytokeratin 2 ColoursHerkunft: Rabbit/Mouse | 750,00 €50 Tests, 2 colours | |
LU300 | Lung carcinoma Cluster 1, N-CAM (MOC-1)Herkunft: Mouse | 150,00 €3 ml | |
LU305 | Lung carcinoma Cluster 2 (MOC-31)Herkunft: Mouse | 150,00 €3 ml | |
MA100 | Macrophages / Monocytes, MAC387Herkunft: Mouse | 200,00 €1 ml | |
MA500 | Macrophages / Monocytes, MAC387Herkunft: Mouse | 100,00 €5 ml | |
MAM001-0.2 | Mammaglobin A (304-1A5)Herkunft: Mouse | 200,00 €0.25 ml | |
MAM001-0.5 | Mammaglobin (304-1A5)Herkunft: Mouse | 360,00 €0.5 ml | |
MAM001-G | Mammaglobin (304-1A5)Herkunft: Mouse | 120,00 €5 ml | |
MAM002-0.1 | Mammaglobin (31A5)Herkunft: Rabbit | 180,00 €0.1 ml | |
MAM002-0.5 | Mammaglobin (31A5)Herkunft: Rabbit | 490,00 €0.5 ml | |
MAM002-G | Mammaglobin (31A5)Herkunft: Rabbit | 200,00 €5 ml | |
MAM003-0.5 | Mammaglobin, polycl.Herkunft: Rabbit | 380,00 €0.5 ml | |
ME100 | CD63, Melanoma, NKI/C3Herkunft: Mouse | 270,00 €1 ml | |
ME105 | Melanoma, HMB45Herkunft: Mouse | 250,00 €1 ml | |
ME110 | Melan-A / MART-1Herkunft: Mouse | 270,00 €1 ml | |
ME505 | Melanoma, HMB45Herkunft: Mouse | 120,00 €5 ml | |
ME510 | Melan-A / MART-1Herkunft: Mouse | 150,00 €5 ml | |
MU101 | Mucin 1 (CD227, CA15-3)Herkunft: Mouse | 285,00 €1 ml | |
MU102 | Mucin 2Herkunft: Mouse | 285,00 €1 ml | |
NF101 | Neurofilaments 70/200 kDaHerkunft: Mouse | 285,00 €1 ml | |
NF102 | Neurofilaments 200 kDaHerkunft: Mouse | 285,00 €1 ml | |
NF103 | Neurofilaments 160 kDaHerkunft: Mouse | 285,00 €1 ml | |
NS100 | NSE, Gamma-EnolaseHerkunft: Mouse | 300,00 €1 ml | |
NS500 | NSE, Gamma-EnolaseHerkunft: Mouse | 100,00 €5 ml | |
OE100 | Estrogen Receptor (ESR1)Herkunft: Mouse | 340,00 €1 ml | |
OE105 | Estrogen Receptor (6F11)Herkunft: Mouse | 360,00 €1 ml | |
OE500 | Estrogen Receptor (ESR1)Herkunft: Mouse | 150,00 €5 ml | |
OE505 | Estrogen ReceptorIsotyp: IgG1 | 220,00 €5 ml | |
P504S-0.2 | AMACR (P504S) monoclonal antibodyHerkunft: Rabbit | 160,00 €0.2 ml | |
P504S-0.5 | AMACR (P504S) monoclonal antibodyHerkunft: Rabbit | 350,00 €0.5 ml | |
P504S-1.0 | AMACR (P504S) monoclonal antibodyHerkunft: Rabbit | 680,00 €1 ml | |
P504S-5.0 | AMACR (P504S) monoclonal antibodyHerkunft: Rabbit | 380,00 €5 ml | |
P504S-G | AMACR (P504S) monoclonal antibodyHerkunft: Rabbit | 120,00 €5 ml RTU | |
PA100 | PAP, Prostate Acid PhosphataseHerkunft: Mouse | 200,00 €1 ml | |
PA500 | PAP, Prostate Acid PhosphataseHerkunft: Mouse | 120,00 €5 ml | |
PC500 | PCNA, Proliferating Cell Nuclear AntigenHerkunft: Mouse | 150,00 €5 ml | |
PG100 | p170 GlycoproteinHerkunft: Mouse | 300,00 €1 ml | |
PG500 | p170 GlycoproteinHerkunft: Mouse | 195,00 €5 ml | |
PIN001-0.1 | PIN-Cocktail 1 --- P504S / p63Herkunft: Rabbit/Mouse | 90,00 €0.1 ml | |
PIN001-0.5 | PIN-Cocktail 1 - P504S (AMACR) + p63Herkunft: Rabbit / Mouse | 350,00 €0.5 ml | |
PIN001-1.0 | PIN-Cocktail 1 - P504S (AMACR) + p63Herkunft: Rabbit / Mouse | 630,00 €1 ml | |
PIN001-G | PIN-Cocktail 1 - P504S (AMACR) + p63Herkunft: Rabbit / Mouse | 180,00 €5 ml RTU | |
PIN002-0.5 | PIN-Cocktail 2 - | 380,00 €0.5 ml | |
PIN002-1.0 | PIN-Cocktail 2 - | 680,00 €1 ml | |
PIN002-G | PIN-Cocktail 2 - | 240,00 €5 ml RTU | |
PP100 | p53 ProteinHerkunft: Mouse | 320,00 €1 ml | |
PP1000 | p53 ProteinHerkunft: Mouse | 320,00 €10 ml | |
PP1063 | p63 ProteinHerkunft: Mouse | 270,00 €10 ml | |
PP163 | p63 ProteinHerkunft: Mouse | 320,00 €1 ml | |
PP500 | p53 ProteinHerkunft: Mouse | 170,00 €5 ml | |
PP563 | p63 ProteinHerkunft: Mouse | 150,00 €5 ml | |
PR100 | Progesterone ReceptorHerkunft: Mouse | 320,00 €1 ml | |
PR500 | Progesteron ReceptorHerkunft: Mouse | 180,00 €5 ml | |
PS100 | PSA, Prostate-Specific AntigenHerkunft: Mouse | 200,00 €1 ml | |
PS500 | PSA, Prostate-Specific AntigenHerkunft: Mouse | 120,00 €5 ml | |
PT101 | Parathyroid Hormone (PTH)Herkunft: Mouse | 180,00 €1 ml | |
RAY-AP | Affinity-Purified Rabbit Anti-IgY Antibody, Alkaline Phosphatase ConjugateHerkunft: Rabbit | enquiry0.1 mg | |
RAY-Biotin | Affinity-Purified Rabbit Anti-IgY Antibody, Biotin ConjugateHerkunft: Rabbit | enquiry0.1 mg | |
RAY-HRP | Affinity-Purified Rabbit Anti-IgY Antibody, HRP ConjugateHerkunft: Rabbit | enquiry0.1 mg | |
RAY-Microbeads | Affinity-Purified Rabbit Anti-IgY Antibody, 60 micro-meter Bead Conjugate (50% bead slurry)Herkunft: Rabbit | enquiry0.5 mg | |
SE100 | Serotonin (5-HT)Herkunft: Rabbit | 185,00 €1 ml | |
SM100 | S-100 betaHerkunft: Mouse | 180,00 €1 ml | |
SM500 | S-100 betaHerkunft: Mouse | 100,00 €5 ml | |
SO100 | Somatostatin, SRIFHerkunft: Rabbit | 220,00 €1 ml | |
SP110 | Substance PHerkunft: Rabbit | 180,00 €1 ml | |
SP500 | S-100, polyclonalHerkunft: Rabbit | 100,00 €5 ml | |
SUR002 | Survivin (IAP4, BIRC5)Herkunft: Rabbit | 300,00 €1 ml | |
SUR002-G | Survivin (IAP)Herkunft: Rabbit | 180,00 €5 ml | |
SY200 | SynaptophysinHerkunft: Mouse | 170,00 €2 ml | |
TH100 | ThyroglobulinHerkunft: Mouse | 180,00 €1 ml | |
TH500 | ThyroglobulinHerkunft: Mouse | 100,00 €5 ml | |
TT100 | TTF-1 (Thyroid Transcription Factor 1)Herkunft: Mouse | 250,00 €1 ml | |
TT500 | TTF-1 (Thyroid Transcription Factor 1)Herkunft: Mouse | 120,00 €5 ml | |
UP100 | Urokinase (u-PA)Herkunft: Goat | Enquiry1 ml | |
VI105 | Vimentin (V9)Herkunft: Mouse | 180,00 €1 ml | |
VI505 | Vimentin (V9)Herkunft: Mouse | 100,00 €5 ml | |
VW500 | Von-Willebrand-FactorHerkunft: Mouse | 150,00 €5 ml | |
ZU051 | Streptavidin : Alkaline PhosphataseHerkunft: Streptomyces avidinii | 220,00 €0.5 mg / 0.5 ml | |
ZU054 | Streptavidin : PeroxidaseHerkunft: Streptomyces avidinii | 190,00 €0.5 mg / 0.5 ml | |
ZU1001 | Anti-Rabbit IgG, biotinylatedHerkunft: Goat | 100,00 €10 ml | |
ZU101 | Anti-Rabbit IgG, biotinylatedHerkunft: Goat | 160,00 €1 ml | |
ZU102 | Anti-Mouse IgG, biotinylatedHerkunft: Horse | 160,00 €1 ml | |
ZU105 | Anti-Goat IgG, biotinylatedHerkunft: Horse | 160,00 €1 ml | |
ZU113 | Multilink Antibody, biotinylatedHerkunft: Horse | 240,00 €1 ml | |
ZU114 | Anti-Mouse/Rabbit IgG, biotinylatedHerkunft: Horse | 225,00 €1 ml | |
ZU122 | Anti-Mouse IgG, biotinylated (Rat absorbed)Herkunft: Horse | 250,00 €1 ml | |
ZU124 | Anti-Rat IgG, biotinylated (Mouse absorbed)Herkunft: Rabbit | 250,00 €1 ml |
| Top 10 Produkte | |
|
Ratten Fibronectin AMACR / P504S PIN-Cocktail 1 PIN-Cocktail 2 Methylglyoxal-AGE CML RAGE polyklonal Mammaglobin VECTASTAIN Elite ABC VEGF |
|
|